BODY
Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Type | Super AMOLED, HDR10 |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Protection | Corning Gorilla Glass 5 |
3D Touch (home button only) Always-on display |
PLATFORM
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY
MAIN CAMERA
SELFIE CAMERA
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
32-bit/384kHz audio Tuned by AKG |
COMMS
FEATURES
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Shqyrtime
Ende pa shqyrtime.