BODY
Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
GPU | Xclipse 920 - International Adreno 730 - USA |
MAIN CAMERA
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing Samsung DeX |